Searching For: Polyphenylene Sulfide


Products Displayed: 15
Title  

Description 
PPS SHEET | NATURAL
PPS and Techtron® PPS operate at high temperatures with low outgassing.
PPS SHEET | NATURAL

Techtron® HPV PPS | Bearing Grade PPS
Techtron HPV PPS has outstanding chemical resistance, great wear resistance, and is flame retardant.Techtron<sup>®</sup> HPV PPS | Bearing Grade PPS

Nylon Oil-Filled Discs | Cast Nylon MD Round Stock
Nylon MD has a low coefficient of friction, good wear resistance, toughness, & light weight.Nylon Oil-Filled Discs | Cast Nylon MD Round Stock

Gray MD Nylon Sheet | Cast Nylon 6 MD
Nylon MD has a low coefficient of friction, good wear resistance, toughness, & light weight.Gray MD Nylon Sheet | Cast Nylon 6 MD

Blue MDX Oil Filled Nylon Cast Sheet
Nylon MD has a low coefficient of friction, good wear resistance, toughness, & light weight.Blue MDX Oil Filled Nylon Cast Sheet

BUSHING - CYLINDRICAL | MD FILLED NYLON
A cylindrical bushing with MD-filled Nylon, available in a variety of sizes.
BUSHING - CYLINDRICAL | MD FILLED NYLON

BUSHING - FLANGE | MD FILLED NYLON
A cylindrical bushing with MD filled Nylon, available in a variety of sizes.
BUSHING - FLANGE | MD FILLED NYLON

NORYL® SHEET | BLACK EN 265
Noryl is strong with outstanding strength, stiffness, mechanical, thermal, and electrical properties
NORYL<sup>®</sup> SHEET | BLACK EN 265

PPS ROD | NATURAL
PPS & Techtron® PPS operate at high temperatures with low outgassing.
PPS ROD | NATURAL

PPS XP-85 Tube | 30% Carbon Filled
30% carbon filled PPS is reinforced with carbon fiber to increase its stiffness and strength.PPS XP-85 Tube | 30% Carbon Filled

Black PPS Rod | 40% Glass-Filled
40% glass-filled PPS features greater dimensional stability & thermal properties than unfilled PPS.Black PPS Rod | 40% Glass-Filled

Black PPS Sheet | 40% Glass-Filled
40% glass-filled PPS features greater dimensional stability & thermal properties than unfilled PPS.Black PPS Sheet | 40% Glass-Filled

Natural PPS Rod | 40% Glass-Filled
40% glass-filled PPS features greater dimensional stability & thermal properties than unfilled PPS.Natural PPS Rod | 40% Glass-Filled

Natural PPS Sheet | 40% Glass-Filled
40% glass-filled PPS features greater dimensional stability & thermal properties than unfilled PPS.Natural PPS Sheet | 40% Glass-Filled

Natural PPS Tube | 40% Glass-Filled
40% glass-filled PPS features greater dimensional stability & thermal properties than unfilled PPS.Natural PPS Tube | 40% Glass-Filled



Interstate Plastics Suppliers